OUR PRODUCTS

Model FSP(Down Stroke) | Model SPL (Down Storke) | Model VPF (Up Stroke) | Model FPB (Down Stroke) | Birson Power Press (Piller Type) | Birson Power Press (Inclinable Type)
BIRSON POWER PRESS (PILLER TYPE)

Available from 5 tons to 200 tons capacity 
(Available in Steel Body)
SPECIFICATIONS:-
Model B-10 B-30 B-50 B-75 B-100 B-150 B-200 B-250
Nominal Cap. Tons 10 30 50 75 100 150 200 250
Bed Size in inches 11*13 14*17 18*18 21*22 22*25 25*26 29*32 32*35
Distn-Bed to Ram 9'' 10½'' 12'' 13½'' 15'' 17'' 18'' 20''
Punch Hole Size 1'' 1 1¼'' 1½'' 1½'' 1½'' 2'' 2''
Stroke 2'' 2½'' 3½'' 4'' 4'' 5'' 5'' 5½''
Ram Adjustment 1'' 1'' 1½'' 1¾'' 1¾'' 2'' 2'' 2''
Shut Height 7'' 7½'' 8'' 9'' 11'' 12'' 13'' 14½''
Strokes per Min. 70 65 55 48 45 40 35 30
Bore in Bed 4'' 5'' 6'' 7'' 8'' 9'' 10'' 12''
Power Required  1HP 2HP 3HP 5HP 7½HP 10HP 15HP 20HP
RPM 1440 1440 1440 1440 1440 1440 1440 1440
App. Weight in Kgs. 800 1400 2100 31100 4200 5700 8700 9800
Previous Product

Model FSP(Down Stroke) | Model SPL (Down Storke) | Model VPF (Up Stroke) | Model FPB (Down Stroke) | Birson Power Press (Piller Type) | Birson Power Press (Inclinable Type)
ompany profile | our products | infrastructure | range of produces | quality policy | feedback | home