OUR PRODUCTS

Model FSP(Down Stroke) | Model SPL (Down Storke)Model VPF (Up Stroke) | Model FPB (Down Stroke)Birson Power Press (Piller Type) | Birson Power Press (Inclinable Type)

BIRSON-F POWER PRESS ( INCLINABLE TYPE )


SPECIFICATIONS:-

Model

B-5 B-10 B-20 B-30 B-50 B-75 B-100 B-150 B-200
Nominal Cap. Ton 5 10 20 30 50 75 100 150 200
Bed Size in Inch. 10x13 14x17 15x18 18x20 18x23 21x30 24x35 28x40 32x45
Distance Bed to Ram 6½" 9" 10" 11" 12" 14" 15" 18" 20"
Punch Hole Size ¾" 1" 1.1/8" 1.1/8" 1¼" 1¼" 1½" 1¾" 2"
Stroke 1½" 2" 2½" 3" 3½" 4" 4" 5" 6"
Ram Adjustment 1" 1" 1" 1½" 1¾" 1¾" 2" 2" 2"
Shut Height   6" 7" 7½" 8" 8½" 10" 11" 13" 14"
Strokes Per Min. 70 65 60 60 50 45 40 35 30
Bore in Bed 3" 4" 4½" 5" 6½" 7" 8" 9" 10"
Power Required 1 HP 1 HP 1 HP 1 HP 1 HP 1 HP 1 HP 1 HP 1 HP
RPM 1440 1440 1440 1440 1440 1440 1440 1440 1440
Pully Size 5" 5" 5" 5" 5" 5" 5" 5" 5"
App. Weight in Kgs 620 1050 1300 1700 2250 3400 4500 6000 9200
Previous Product

Next Product


Model FSP(Down Stroke) | Model SPL (Down Storke)Model VPF (Up Stroke) | Model FPB (Down Stroke)Birson Power Press (Piller Type) | Birson Power Press (Inclinable Type)
company profile | our products | infrastructure | range of producesquality policy | feedback | home